HOME | TEAM | FILM | BLOG | COMPANY | SPONSORS | MEDIA | CONTACT US
Home » The Team » Box Scores » 2007 » FINAL NETWORK TEAM STATS 2007
 
0
  1 2 3 4 5 6 7 8 9   R H E    
Opp
5 7   4   1 4 4 5 4 0   34 74 18  
Final
NETWORK 3 4 12 20 10 3 9 6 1   68 95 24  
 
0
Visitor
Hitters AB R H RBI BB SO SB AVG
Roesler 3 4 3 5 4 0 0 1.000
Wells 1 0 1 0 0 0 0 1.000
Wasmund 9 3 5 1 1 1 0 .555
Cohen  24 5 11 5 3 4 5 .458
Atwater  18 9 8 8 1 1 7 .444
Startoni  19 3 8 4 2 2 0 .429
Blakely  19 9 8 6 0 0 2 .429
Davis 24 7 9 4 1 0 2 .375
Armstrong 22 5 8 6 3 0 0 .367
Loe  26 6 9 9 2 4 5 .346
Brown  21 3 7 6 3 0 0 .333
Bruno  24 5 8 3 3 1 0 .333
Bailey  26 4 6 6 0 2 0 .308
Gatens 13 2 4 1 0 1 1 .307
Pullaro 5 2 1 0 0 0 0 .200
Zapp 1 0 0 0 0 0 0 .000
Goldman  0 1 0 0 0 0 0 .000
Totals 245 68 95 64 23 16 22 .388 

HBP: Blakely (2), Zapp (1), Atwater (1)      

2B: Armstrong (3), Loe (2), Bruno (2), Cohen, Davis, Bailey, Blakely, Atwater
3B: Davis (3), Loe, Bruno
HR: Cohen, Davis (inside the park)

Visitor
Pitchers IP  H  R ER BB SO HBP ERA  
Zapp 13.66 20 17 9 2 4 0 5.92  
Roesler 16.33 20 6 4 1 19 2 2.20  
Bailey 12.00 17 4 4 1 1 2 3.00  
Wells 9.00 9 4 4 4 5 1 4.00   
Brown 4.00 6 3 2 2 1 0 6.75  
Wasmund 1.00 2 0 0 0 1 0 0.00  
Totals 56.00 74 34 23 10 31 5 3.70  
Home
Hitters AB R H RBI BB SO LOB AVG
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0  
         
 
Home
Pitchers IP  H  R ER BB SO HR PC-ST ERA
  0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0.00
Totals 0 0 0 0 0 0 0 0