HOME | TEAM | FILM | BLOG | COMPANY | SPONSORS | MEDIA | CONTACT US
Home » The Team » Box Scores » 2011 » FNAL TEAM STATS 2011

FNAL TEAM STATS 2011

 
34
      TEAM STATS 1 2 3 4 5 6 7 8 9   R H E    
OPPONENTS
14 4 3 7   1 2 0 3 0    34 55 11  
Final
NETWORK   5 0 5 4 10 2 8 6 2    42 51 12   
 
42
Team Name - NETWORK
Hitters AB R H RBI BB SO HBP AVG
Wasmund 10 0 6 6 0 1 0 .600
Cohen 14 1 7 4 0 3 0 .500
Hillis 8 0 4 1 2 3 0 .500
Filippone 2 1 1 1 0 0 0 .500
Veronesi 18 7 7 0 2 0 2 .389
Davis 16 4 5 3 1 0 1 .313
Davidson 18 4 5 2 0 0 0 .278
Burnham 16 10 4 1 5 4 1 .250
Alonso 18 1 4 2 0 3 0 .222
Taylor 18 2 3 5 2 6 0 .167
Meier 12 3 2 3 4 1 2 .167
Player 6 1 1 2 1 1 0 .167
Blakely 7 1 1 0 0 1 1 .149
Brown 18 4 2 0 2 2 1 .111
De La Nuez 8 3 0 0 3 3 1 .000
Wells 2 0 0 0 2 2 0 .000
DJ Austin 1 0 0 1 0 0 0 .000
Carter 1 0 0 0 0 1 0 .000
Meltzer 1 0 0 0 0 0 0 .000
Marks 1 0 0 0 0 0 0 .000
Totals 195 42 51 33 24 31 9 .262
SB: Cohen 4, Davis 1, Burnham 1
2B: Wasmund 2, Burnham 1, Taylor 1, Cohen 1
3B: Cohen
HR: Burnham
SAC: Cohen 2, Alonso, Davidson, Burnham
Win: Wells 2, Player, Mark
Loss: J. Valencia, DJ Austin
Team Name
Pitchers IP  H  R ER BB SO HBP WP ERA
Wasmund 1 0 0 0 1 1 0 0 0.00
Filippone 2 1 1 0 2 0 1 0 0.00
Player 13.1 9 3 1 3 11 0 0 0.68
Mark 7.1 9 3 3 2 5 1 1 3.68
Wells 14.1 16 9 8 3 8 1 1 5.02
J. Valencia 5.2 10 9 5 4 3 1 1 7.94
De La Nuez 2 4 3 3 1 2 0 0 9.00
DJ Austin 4.2 4 8 5 4 4 1 0 13.50
P. Valencia .2 2 2 2 3 0 0 0 27.00
                   
Totals 50 55 34 27 23 33 5 3 4.50
Team Name: OKLAHOMA CITY DODGERS
Hitters AB R H RBI BB SO SB AVG
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0  .000

 

 

Team Name