HOME | TEAM | FILM | BLOG | COMPANY | SPONSORS | MEDIA | CONTACT US
Home » The Team » Box Scores » 2010 » FINAL TEAM STATS 2010

FINAL TEAM STATS 2010

 
40
 TEAM STATS 1 2 3 4 5 6 7 8 9   R H E    
OPPONENTS
2 3 2 11 12 4 2 3 1    40 53 20  40
Final
NETWORK 7 2 5 6 9 9 11 6 0    53 80 19   53
 
53
Team Name - NETWORK
Hitters AB R H RBI BB SO HBP SB 2B 3B HR AVG  
COHEN 18 6 10 5 3 2 3 5 0 0 0 .556  
PLAYER 9 3 5 3 1 2 0 0 2 0 0 .556  
ARMSTRONG 20 2 10 5 2 2 0 0 2 1 0 .500  
FILIPPONE 2 1 1 2 0 0 0 1 0 0 0 .500  
VERONESI 16 9 7 1 5 0 3 5 1 0 0 .437  
De La NUEZ 10 1 4 0 0 1 0 1 0 0 0 .400  
LOE 13 3 5 3 0 2 0 4 0 0 0 .385  
BLAKELY  21 5 8 4 1 5 0 1 1 0 0 .381  
HILLIS 23 4 7 4 4 8 0 0 4 1 0 .304  
WASMUND 14 3 4 4 4 4 0 0 1 0 0 .286  
BAILEY 23 0 6 2 0 3 0 2 0 0 0 .261  
BILLICK 24 5 6 0 1 6 0 3 0 0 0 .250  
SOUTHER 4 1 1 1 1 1 0 0 0 0 0 .250  
ABBODANZA 4 0 0 0 0 0 0 2 0 0 0 .250  
BROWN 17 2 4 3 2 0 0 0 0 0 0 .235  
DAVIDSON 9 2 2 1 1 1 0 0 0 0 0 .222  
WELLS 1 1 0 0 3 0 0 0 0 0 0 .000  
MARK 4 2 0 0 0 1 0 0 0 0 0 .000  
MELTZER 1 0 0 1 0 0 0 0 0 0 0 .000  
SANDERS 2 0 0 1 1 1 0 1 0 0 0 .000  
CARTER 0 1 0 0 0 0 0 0 0 0 0 .000  
Totals 215 51 80 44 29 39 6 25 11 1 0 .372  
SACs: Veronesi, Brown, Cohen
Wins: Player 2, Bailey 1, Wells 1,
Loses: Austin, Wells, Sanders
Team Name
Pitchers IP  H  R ER BB SO HBP WP BALK ERA
PLAYER 15 11 3 1 3 13 0 0 0 0.60
BAILEY 10.33 8 4 3 1 8 2 0 0 2.61
SANDERS 8 5 5 3 3 3 2 0 2 3.38
MARK 1.67 1 1 1 0 1 1 0 0 5.39
FILIPPONE 3 3 3 3 3 0 1 1 1 6.00
WELLS 10 19 9 8 5 2 0 0 0 7.20
DELANUEZ 1 2 1 1 0 1 0 0 1 9.00
DJ AUSTIN 3+ 0 6 3 9 2 1 1 0 9.00
ARMSTRONG 1.67 4 3 3 1 0 0 0 0 16.17
BILLICK .33 0 3 2 3 0 1 0 0 60.50
ABBODANZA 0+ 0 3 3 3 0 0 1 0 INF
Totals 54 53 40 31 31 30 8 3 4 5.17

Team Name: OKLAHOMA CITY DODGERS
Hitters AB R H RBI BB SO SB AVG
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0 .000
  0 0 0 0 0 0 0</